Scientific Names of Regulated Species
Marine Fishes
| Common or local name | Scientific name |
|---|---|
| Āholehole | Kuhlia sandvicensis K. xenura |
| Akule | Selar crumenophthalmus |
| ‘Ama‘ama, pua (striped mullet) | Mugil cephalus |
| Awa | Chanos chanos |
| Goatfish (Maui rules) | family Mullidae |
| Gold-spot herring | Herklotsichthys quadrimaculatus |
| Hāpu‘u | Epinephelus quernus |
| ‘Iao (silversides) | Atherinomorus insularum |
| Kala | Naso unicornis N. brevirostris N. annulatus |
| Kalekale | Pristipomoides sieboldii |
| Kūmū | Parupeneus porphyreus |
| Lehi | Aphareus rutilans |
| Makiawa (mikiawa) | Etrumeus teres E. micropus |
| Manini | Acanthurus triostegus sandvicensis |
| Marquesan sardine | Sardinella marquensis |
| Moano | Parupeneus multifasciatus |
| Moano kea | Parupeneus cyclostomus |
| Moi | Polydactylus sexfilis |
| Munu | Parupeneus insularis |
| Nehu | Encrasicholina purpurea |
| ‘Ō‘io | Albula glossodonta |
| ‘Ōpakapaka | Pristipomoides filamentosus |
| ‘Ōpelu | Decapterus macarellus |
| ‘Ōpelu kala | Naso hexacanthus |
| Piha | Spratelloides delicatulus |
| "Tabai" | Mollienesia spp. |
| Threadfin shad | Dorosoma petenense |
| Uhu (statewide except Maui) | Scarus dubius S. psittacus S. rubroviolaceus Chlorurus spilurus C. perspicillatus |
| Uhu (Maui rules) | family Scaridae |
| Uhu uliuli and uhu ‘ahu‘ula (Maui rules) | Chlorurus perspicillaus |
| Uhu ‘ele‘ele and uhu palukaluka (Maui rules) | Scarus rubroviolaceus |
| ‘Ukikiki (gindai) | Pristipomoides zonatus |
| ‘Ula‘ula (ehu) | Etelis carbunculus |
| ‘Ula‘ula koa‘e (onaga) | Etelis coruscans |
| Ulua and pāpio | Caranx ignobilis C. lugubris C. melampygus C. sexfasciatus Carangoides equula C. ferdau C. orthogrammus |
| Weke and ‘oama (Maui rules: weke ‘ā and weke ‘ula) | Mulloidichthys flavolineatus Maui rules: Mulloidichthys flavolineatus and M. vanicolensis |
| Weke nono | Mulloidichthys pfluegeri |
Marine Invertebrates and Algae
| Common or local name | Scientific name |
|---|---|
| Abalone | Haliotis spp. |
| ‘Alakuma (seven-eleven crab) | Carpilius maculatus |
| Cherrystone clam (quahog) | Mercenaria mercenaria |
| Coral rock oyster | Crassostrea amasa |
| Eastern oyster | C. virginica |
| Hā‘uke‘uke | Colobocentrotus amasa |
| He‘e | Octopus cyanea O. ornatus |
| Horned helmet | Cassis cornuta |
| Japanese oyster | Crassostrea gigas |
| Japanese littleneck clam | Tapes philppinarum |
| Kona crab | Ranina ranina |
| ‘Ōpae (shrimp) | Order Decapoda |
| ‘Opihi | genus Cellana |
| Pearl oyster | Pinctada margaritifera |
| Samoan crab | Scylla serrata |
| Top shell | Trochus spp. |
| Triton's trumpet | Charonia Tritons |
| Ula (spiny lobster) | Panulirus penicillatus P. marginatus |
| Ula pāpapa (slipper lobster) | Scyllarides squammosus S. haanii |
| Wana | Echinothrix diadema |
| Wana halula | Diadema paucispinum |
| Limu | Gracillaria spp. |
O‘ahu Aquarium Fishing Rules
| Common or local name | Scientific name |
|---|---|
| Achilles tang | Acanthurus achilles |
| Bandit angelfish or banded angel | Apolemichthys arcuatus, Holacanthus arcuatus, Desmoholacanthus arcuatus |
| Cleaner wrasse | Labroides phthirophagus |
| Kole | Ctenochaetus strigosus |
| Moorish idol | Zanclus cornutus |
| Naso tang | Naso lituratus |
| Ornate butterflyfish | Chaetodon ornatissimus |
| Oval butterflyfish | Chaetodon lunulatus |
| Potter's angel | Centropyge potteri |
| Reticulated butterflyfish | Chaetodon reticulatus |
| Yellow tang | Zebrasoma flavescens |
Ha‘ena Community-Based Subsistence Fishing Area
| Common or local name | Scientific name |
|---|---|
| ‘Opihi | genus Cellana |
| Pipipi | Theodoxus neglectus Nerita picea Neripteron neglectum |
| Kupe‘e | Nerita polita |
| Pupu | order Gastropoda order Bivalvia |
| Ula (spiny lobster) | family Palinuridae |
| Ula papapa (slipper lobster) | family Scyllaridae |
| Urchins | class Echinoidea |
| He‘e | Octopus cyanea O. ornatus |
| Limu | Gracilaria salicornia Acanthophora spicifera Avrainvillea amadelpha Kappaphycus spp. Eucheuma spp. Hypnea musciformis |
Miloli‘i Community-Based Subsistence Fishing Area
| Common or local name | Scientific name |
|---|---|
| ‘A‘ama crab | Grapsus tenuicrustatus |
| Akule | Selar crumenophthalmus |
| Kole | Ctenochaetus strigosus |
| Kūmū | Parupeneus porphyreus |
| Moano kea | P. cyclostomus |
| ‘Opelu | genus Decapterus |
| Pāku‘iku‘i | Acanthurus achilles |
| ‘Ū‘ū | genus Myripristis |
| Uhu | family Scaridae |
| Uhu ahu‘ula and pālukaluka | Chlorurus perspicillatus |
| Uhu ‘ele‘ele and uliuli | Scarus rubroviolaceus |
| Weke ‘ula | Mulloidichthys vanicolensis |
| ‘Opihi ‘ālinalina | Cellana sandwicensis |
| ‘Opihi kō‘ele | C. talcosa |
| ‘Opihi makaiauli | C. exarata |
| Ula (spiny lobster) | family Palinuridae |
Kīpahulu Community-Based Subsistence Fishing Area
| Common or local name | Scientific name |
|---|---|
| Kō‘ele | Cellana talcosa |
| Makaiauli | C. exarata |
| Spotted reef crab | Carpiliius maculatus |
| Pipipi | Theodoxus neglectus, Nerita picea |
| Ta‘ape | Lutjanus kasmira |
| Native limu | See administrative rule |